# Supported integrations

Source: https://www.hyperagent.com/docs/reference/supported-integrations

> For AI agents: the documentation index is at https://www.hyperagent.com/llms.txt and the complete documentation in one file at https://www.hyperagent.com/llms-full.txt. Any docs page is also served as Markdown by appending `.md` to its URL.

Browse the supported apps and services your agent can connect to.

Browse supported integrations below. For connection setup and permissions, see [Integrations](https://www.hyperagent.com/docs/integrations).

| Integration | Category | Description |
| --- | --- | --- |
| [Slack](https://www.hyperagent.com/docs/integrations/slack) | Communication and files | Team messaging and notifications |
| Gmail | Communication and files | Email sending and reading |
| Google Calendar | Communication and files | Event scheduling |
| [Google Drive](https://www.hyperagent.com/docs/integrations/google-drive) | Communication and files | File storage and sharing |
| Google Docs | Communication and files | Documents and word processing |
| Google Sheets | Communication and files | Spreadsheets and data analysis |
| Google Slides | Communication and files | Presentations and slide decks |
| Google Tasks | Communication and files | To-do lists and reminders |
| Google Contacts | Communication and files | Contact search and lookup |
| Google Meet | Communication and files | Video meetings and post-call records |
| YouTube | Communication and files | Channels, videos, playlists, comments |
| Microsoft Outlook | Communication and files | Email and calendar |
| Microsoft OneDrive | Communication and files | Cloud file storage and sharing |
| Telegram | Communication and files | Act in authorized Telegram chats |
| Dropbox | Communication and files | Browse, search, and manage Dropbox files |
| [HubSpot](https://www.hyperagent.com/docs/integrations/hubspot) | CRM and sales | CRM contacts, companies, and deals |
| Attio | CRM and sales | CRM records, companies, and deals |
| Clarify | CRM and sales | CRM contacts, deals, and pipeline |
| Apollo.io | CRM and sales | Sales intelligence and prospecting |
| Salesforce | CRM and sales | CRM contacts, accounts, and pipeline |
| QuickBooks | Data and databases | Invoices, customers, and accounting |
| Airtable | Data and databases | Database and applications |
| [Databricks](https://www.hyperagent.com/docs/integrations/databricks) | Data and databases | Cloud data warehouse |
| Supabase | Data and databases | Database, auth, and edge functions |
| Neon | Data and databases | Serverless Postgres database |
| PlanetScale | Data and databases | MySQL database platform |
| Ramp | Data and databases | Corporate cards, transactions, and spend visibility |
| Google Analytics | Data and databases | GA4 reports, properties, and audience exports |
| GitHub | Development | Code repositories, issues, PRs |
| GitLab | Development | Merge requests, issues, and pipelines |
| Cloudflare | Development | Workers, DNS, and edge platform |
| Linear | Development | Issues, projects, and roadmaps |
| Sentry | Development | Application error monitoring |
| Datadog | Development | Monitors, metrics, logs, and incidents |
| PostHog | Development | Product analytics and feature flags |
| Railway | Development | App deployment and hosting |
| Hugging Face | Development | Models, datasets, and ML apps |
| Context7 | Development | Up-to-date library docs for coding |
| Eraser | Development | Diagrams and technical design docs |
| Twitter / X | Marketing and social | Posts, search, lists, and DMs |
| Meta Ads | Marketing and social | Campaigns, ad sets, and insights |
| Instagram | Marketing and social | Media, insights, and comments |
| TikTok Ads | Marketing and social | Campaign reporting and advertising analytics |
| beehiiv | Marketing and social | Newsletter publishing and subscribers |
| Kit (ConvertKit) | Marketing and social | Newsletter and creator marketing, formerly ConvertKit |
| Brevo | Marketing and social | Email campaigns, contacts, and SMS |
| MailerLite | Marketing and social | Email marketing and newsletters |
| Customer.io | Marketing and social | Customer messaging and campaigns |
| lemlist | Marketing and social | Cold outreach and email sequences |
| Metricool | Marketing and social | Social media scheduling and analytics |
| Ahrefs | Marketing and social | SEO backlinks, keywords, and rankings |
| DataForSEO | Marketing and social | SEO, SERP, and keyword data |
| Resend | Marketing and social | Developer email sending platform |
| Gong | Meetings and notes | Call recordings, transcripts, and deal insights |
| Granola | Meetings and notes | AI meeting notes and transcripts |
| Fireflies.ai | Meetings and notes | AI meeting notes and transcripts |
| Fathom | Meetings and notes | AI meeting notes and recordings |
| Read.ai | Meetings and notes | AI meeting notes and transcripts |
| Circleback | Meetings and notes | AI meeting notes and action items |
| Plaud | Meetings and notes | Voice recordings and transcripts |
| Fellow | Meetings and notes | Meeting agendas, notes, and actions |
| Basecamp | Productivity | Project management, to-dos, and team messages |
| Asana | Productivity | Task tracking and team project workflows |
| Notion | Productivity | Notes and documentation |
| Coda | Productivity | Docs, tables, and workflows |
| Monday.com | Productivity | Work boards, items, and workflows |
| Todoist | Productivity | Tasks, projects, and reminders |
| Sunsama | Productivity | Daily planning and task management |
| Akiflow | Productivity | Task planning and time blocking |
| Calendly | Productivity | Scheduling links and bookings |
| Superhuman | Productivity | Fast email inbox and messaging |
| Fibery | Productivity | Connected workspace and databases |
| Productive | Productivity | Agency projects, budgets, and time |
| Dart | Productivity | AI-native project management |
| Miro | Productivity | Whiteboards, diagrams, and canvases |
| Atlassian | Productivity | Jira issues and Confluence pages |
| You.com | Web and automation | Live web search and research indexing |
| Zapier | Web and automation | Automation across thousands of apps |
| Apify | Web and automation | Web scraping and automation |
| Firecrawl | Web and automation | Web scraping and crawling |
| Hunter.io | Web and automation | Email finding and verification |
| Postman | Web and automation | API collections and requests |
| AgentMail | Web and automation | Email inboxes built for agents |
| Webflow | Commerce and content | CMS, sites, and publishing |
| Wix | Commerce and content | Websites, stores, and bookings |
| Kajabi | Commerce and content | Online courses and memberships |
| PandaDoc | Commerce and content | Documents, proposals, and e-signatures |
| Tally | Commerce and content | Forms and survey responses |
| Mobbin | Commerce and content | UI/UX design inspiration and patterns |
| Magic Patterns | Commerce and content | AI UI mockups and prototypes |
| Zite | Commerce and content | AI app and website builder |
| HeyGen | Generative media | Talking-avatar video generation |
| Higgsfield | Generative media | AI image and video generation |
| Kling AI | Generative media | AI video and image generation |
| Pika | Generative media | AI video generation |
| OpusClip | Generative media | AI video clipping and repurposing |

If your tool is not listed, you can [connect a custom MCP server](https://www.hyperagent.com/docs/integrations/custom-mcp) or [request an integration](https://www.hyperagent.com/docs/integrations#request-an-integration).
